[Mining] GPU and mining hashrate

| GPU | Hashrate(Mh/s) |

|——————-|——————-|
| RTX 4090 | 276.76 |
| RTX 4080 | 177.41 |
| RX 7900 XTX | 144.18 |
| RTX 4070 Ti | 122.53 |
| RX 7900 XT | 112.56 |
| RTX 4070 | 105.46 |
| RTX 3080 Ti | 103.3 |
| RX 6950 XT | 100.07 |
| RTX 4070 Super | 96.37 |
| RX 6900 XT | 94.88 |
| RTX 3080 12GB | 93.67 |
| RTX 3080 | 87.48 |
| RX 6800 XT | 86.73 |
| RTX 3090 Ti | 81.21 |
| RTX 3090 | 80.69 |
| RX 7800 XT | 78.58 |
| RX 6800 | 76.75 |
| RX 7700 XT | 69.33 |
| RTX 4060 Ti | 68.86 |
| RTX A4000 | 67.73 |
| RTX 3070 Ti Laptop| 63.98 |
| RTX 3070 Ti | 63.64 |
| RTX 3070 | 61.81 |
| RTX A5000 | 60.85 |
| CMP 90HX | 57.56 |
| RTX 3070 Laptop | 56.95 |
| RX 6750 XT | 54.72 |
| RTX 3060 Ti | 54.29 |
| RTX 3060 Ti GDDR6X| 53.05 |
| RX 6700 XT | 49.49 |
| CMP 50HX | 45.27 |
| RTX 3060 Laptop | 43.17 |
| RX 6650 XT | 41.8 |
| RTX 3060 | 40.22 |
| RTX 2080 Ti | 39.7 |
| RX 7600 | 39.63 |
| RX 6600 XT | 39.37 |
| RX 6600 | 35.59 |
| Arc A750 | 32.17 |
| RTX 4060 | 31.54 |
| CMP 40HX | 31.46 |
| RTX 2080 Super | 28.22 |
| RTX 3050 | 27.83 |
| RTX 2080 | 27.27 |
| RTX 2070 Super | 24.48 |
| RX 6500 XT | 22.24 |
| RTX 2070 | 21.95 |
| RTX 2060 Super | 20.91 |
| CMP 30HX | 20.88 |
| Arc A770 | 20.33 |
| RTX A2000 | 20.1 |
| RTX 2060 12GB | 19.99 |
| RTX 2060 | 18.09 |
| GTX 1660 Ti | 14.73 |
| GTX 1660 Super | 13.7 |
| GTX 1660 | 13.68 |
| Arc A380 | 6.26 |

(https://hashrate.no/coins/PEPEW/benchmarks)

Leave a Reply